Santa Cruz Zipcode
Santa Cruz, Laguna, Calabarzon, Philippines
Santa Cruz Geographic Information
Continent: Asia
Continent Code: AS
Country: Philippines
Country alpha-3: PHL
Country alpha-2: PH
Language: English (EN)
Location: Santa Cruz
Latitude/Longitude: 12.0230000, 122.7140000
Time Zone: Asia/Manila (+08:00/+08:00)
Phone Code: 63
Currency: PHP
TLD: .ph
Administration Unit: District
ISO2:
FIPS:
NUTS:
HASC: PH.IS.SZ
Philippines uses these administrative units:Region, District, Province
Santa Cruz Zipcode
Locality | Zipcode Range | Latitude/Longitude |
---|---|---|
Alacaak | 5105 | 13.221037, 120.867265 |
Alipit | 4009 | 14.231590, 121.410131 |
Alobo | 4902 | 13.475475, 122.097973 |
Amarao | 2713 | 17.057330, 120.484368 |
Angas | 4902 | 13.435505, 122.102737 |
Astorga | 8001 | 6.918866, 125.455070 |
Aturan | 4902 | 13.493695, 121.996202 |
Babayoan | 2713 | 17.051610, 120.478772 |
Babuyan | 2213 | 15.794636, 119.795737 |
Bacsayan | 2713 | 17.070280, 120.479279 |
Bagong Silang Poblacion | 4902 | 13.480200, 122.028331 |
Baguidbirin | 4902 | 13.453735, 122.041808 |
Bagumbayan | 4009 | 14.276660, 121.395460 |
Baliis | 4902 | 13.515261, 122.008593 |
Balogo | 4902 | 13.499805, 122.043851 |
Banahaw Poblacion | 4902 | 13.477180, 122.023679 |
Banay | 2713 | 17.094445, 120.509977 |
Bangcol | 2213 | 15.788420, 119.928150 |
Bangcuangan | 4902 | 13.477695, 122.003481 |
Banogbog | 4902 | 13.436650, 122.051383 |
Barahan | 5105 | 13.031736, 120.780546 |
Bato | 8001 | 6.791790, 125.380933 |
Bayto | 2213 | 15.728105, 119.927288 |
Bayugao Este | 2713 | 17.061795, 120.457490 |
Bayugao Oeste | 2713 | 17.063500, 120.452416 |
Besalan | 2713 | 17.093430, 120.487922 |
Biay | 2213 | 15.744875, 119.911426 |
Biga | 4902 | 13.471836, 122.076331 |
Bolitoc | 2213 | 15.740155, 119.889718 |
Botilao | 4902 | 13.543330, 121.957357 |
Bubukal | 4009 | 14.264320, 121.402416 |
Bugbuga | 2713 | 17.065781, 120.534192 |
Bulawon | 2213 | 15.787470, 119.916687 |
Buyabod | 4902 | 13.470300, 122.054695 |
Calaoaan | 2713 | 17.084055, 120.483109 |
Calios | 4009 | 14.282775, 121.405521 |
Camanggaan | 2713 | 17.093880, 120.495569 |
Canaynayan | 2213 | 15.794285, 119.949338 |
Candalican | 2713 | 17.050445, 120.467251 |
Capariaan | 2713 | 17.023420, 120.466131 |
Casague | 5105 | 13.142162, 120.879046 |
Casilagan | 2713 | 17.016205, 120.471170 |
Coronon | 8001 | 6.886996, 125.432330 |
Coscosnong | 2713 | 17.081226, 120.539393 |
Daligan | 2713 | 17.055256, 120.508751 |
Darong | 8001 | 6.946141, 125.453412 |
Dating Bayan | 4902 | 13.510281, 121.953344 |
Dayap | 5105 | 13.042603, 120.818067 |
Devilla | 4902 | 13.422761, 122.028980 |
Dili | 2713 | 17.034530, 120.458730 |
Dolores | 4902 | 13.490815, 121.978140 |
Duhat | 4009 | 14.259895, 121.375745 |
Gabor Norte | 2713 | 17.070340, 120.466699 |
Gabor Sur | 2713 | 16.987470, 120.465641 |
Gama | 2213 | 15.799600, 119.900724 |
Gatid | 4009 | 14.269040, 121.380550 |
Guinabon | 2213 | 15.735095, 119.824892 |
Guisguis | 2213 | 15.819832, 120.037184 |
Haguimit | 4902 | 13.402325, 122.078599 |
Hupi | 4902 | 13.504340, 122.027846 |
Inawayan | 8001 | 6.954810, 125.473125 |
Ipil | 4902 | 13.516700, 121.989274 |
Jasaan | 4009 | 14.235945, 121.392116 |
Jolo | 4902 | 13.429610, 122.057584 |
Jose Rizal | 8001 | 6.942021, 125.418596 |
Kaganhao | 4902 | 13.445195, 122.031751 |
Kalangkang | 4902 | 13.539535, 122.013260 |
Kamandugan | 4902 | 13.515970, 121.971904 |
Kasily | 4902 | 13.523335, 122.023950 |
Kilo-Kilo | 4902 | 13.449771, 122.001239 |
Kiñaman | 4902 | 13.462005, 122.029667 |
Kurtinganan | 5105 | 13.184147, 120.880396 |
Labo | 4902 | 13.429545, 121.993829 |
Labuin | 4009 | 14.255430, 121.395538 |
Lalong | 2713 | 17.058965, 120.474807 |
Lamesa | 4902 | 13.479710, 121.964281 |
Landy | 4902 | 13.490405, 122.009154 |
Lantag | 2713 | 17.084715, 120.468051 |
Lapu-lapu Poblacion | 4902 | 13.478390, 122.041146 |
Las-Ud | 2713 | 17.081440, 120.439773 |
Libjo | 4902 | 13.466615, 122.014292 |
Lipa | 4902 | 13.489065, 122.030337 |
Lipay | 2213 | 15.752385, 119.912996 |
Lomboy | 2213 | 15.784271, 120.051691 |
Lucapon North | 2213 | 15.710516, 119.921862 |
Lucapon South | 2213 | 15.723028, 120.065777 |
Lumangbayan | 5105 | 13.088088, 120.851459 |
Lusok | 4902 | 13.503340, 121.995722 |
Maharlika Poblacion | 4902 | 13.477695, 122.030717 |
Makulapnit | 4902 | 13.414741, 122.006260 |
Malabago | 2213 | 15.790380, 119.903385 |
Malinao | 4009 | 14.245610, 121.389635 |
Mambog | 2713 | 17.052775, 120.450270 |
Maniwaya | 4902 | 13.527715, 122.121814 |
Manlibunan | 4902 | 13.467410, 122.039340 |
Mantanas | 2713 | 17.041345, 120.454710 |
Masaguisi | 4902 | 13.412300, 122.093726 |
Masalukot | 4902 | 13.396861, 122.032756 |
Matalaba | 4902 | 13.458575, 122.064038 |
Matutungan | 8001 | 6.830971, 125.354992 |
Melilia | 8001 | 6.851475, 125.355436 |
Mongpong | 4902 | 13.516185, 122.179180 |
Morales | 4902 | 13.464955, 122.102729 |
Mulawin | 5105 | 13.090531, 120.718434 |
Nagtengnga | 2713 | 17.042035, 120.470808 |
Napo | 4902 | 13.438860, 122.079579 |
Naulo | 2213 | 15.710765, 119.903927 |
Oogong | 4009 | 14.232365, 121.402485 |
Padaoil | 2713 | 17.087390, 120.558702 |
Pag-Asa Poblacion | 4902 | 13.473890, 122.028613 |
Pagatpat | 2213 | 15.782010, 119.905100 |
Pagsawitan | 4009 | 14.272685, 121.427099 |
Palasan | 4009 | 14.248781, 121.418109 |
Pamonoran | 2213 | 15.800530, 119.929392 |
Pantayin | 4902 | 13.448470, 122.057342 |
Paratong | 2713 | 16.995995, 120.468979 |
Patimbao | 4009 | 14.269495, 121.415281 |
Pattiqui | 2713 | 16.994315, 120.451794 |
Pidpid | 2713 | 17.042805, 120.497178 |
Pilar | 2713 | 17.072590, 120.443780 |
Pinagturilan | 5105 | 13.028786, 120.868471 |
Pinipin | 2713 | 17.061915, 120.446180 |
Poblacion Este | 2713 | 17.083740, 120.453761 |
Poblacion I | 5105 | 13.072295, 120.726105 |
Poblacion II | 5105 | 13.065990, 120.730825 |
Poblacion Norte | 2713 | 17.087015, 120.454726 |
Poblacion North | 2213 | 15.775765, 119.914051 |
Poblacion South | 2213 | 15.765620, 119.912577 |
Poblacion Sur | 2713 | 17.081325, 120.453532 |
Poblacion Weste | 2713 | 17.084325, 120.450078 |
Polo | 4902 | 13.511841, 122.075667 |
Pulong-Parang | 4902 | 13.412936, 122.058223 |
Punong | 4902 | 13.509156, 121.941901 |
Quinfermin | 2713 | 17.070430, 120.491729 |
Quinsoriano | 2713 | 17.093415, 120.467923 |
Sabang | 2213 | 15.719310, 119.905409 |
Sagat | 2713 | 17.053290, 120.457081 |
Saliducon | 8001 | 6.860241, 125.362057 |
San Antonio | 2713, 4902 | 13.462976, 120.490147 |
San Fernando | 2213 | 15.757630, 119.919707 |
San Isidro | 4902 | 13.524510, 121.939495 |
San Jose | 2713, 4009 | 14.242640, 120.501499 |
San Juan | 4009 | 14.255090, 121.407641 |
San Pablo Norte | 4009 | 14.291690, 121.420405 |
San Pablo Sur | 4009 | 14.285025, 121.425075 |
San Pedro | 2713 | 17.061660, 120.485287 |
San Vicente | 5105 | 13.172450, 120.770995 |
Santa Cruz | N/A | 14.278410, 121.413621 |
Santisima Cruz | 4009 | 14.295795, 121.411882 |
Santo Angel Central | 4009 | 14.290500, 121.407956 |
Santo Angel Norte | 4009 | 14.296085, 121.403876 |
Santo Angel Sur | 4009 | 14.281185, 121.413192 |
Saoat | 2713 | 17.086030, 120.459144 |
Sevilla | 2713 | 17.008490, 120.470316 |
Sibulan | 8001 | 6.941706, 125.391044 |
Sidaoen | 2713 | 17.072260, 120.457199 |
Sinoron | 8001 | 6.874752, 125.363760 |
Suyo | 2713 | 17.074725, 120.450906 |
Tabalong | 2213 | 15.805430, 119.950622 |
Tagabuli | 8001 | 6.814200, 125.373002 |
Tagum | 4902 | 13.447890, 122.115440 |
Tamayo | 4902 | 13.454160, 122.092671 |
Tambangan | 4902 | 13.380401, 122.049274 |
Tampugo | 2713 | 17.095810, 120.478115 |
Tawiran | 4902 | 13.450560, 122.073396 |
Taytay | 4902 | 13.425375, 122.087870 |
Tibolo | 8001 | 6.911118, 125.327569 |
Tuban | 8001 | 6.822055, 125.385637 |
Tubotubo North | 2213 | 15.757516, 120.049806 |
Tubotubo South | 2213 | 15.739810, 119.947219 |
Turod | 2713 | 17.059425, 120.465206 |
Villa Garcia | 2713 | 17.029150, 120.462411 |
Villa Hermosa | 2713 | 17.088100, 120.441551 |
Villa Laurencia | 2713 | 17.077260, 120.502127 |
Zone I | 8001 | 6.878177, 125.408767 |
Zone II | 8001 | 6.875137, 125.385823 |
Zone III | 8001 | 6.834990, 125.413713 |
Zone IV | 8001 | 6.827250, 125.402172 |
Suburbs
Suburb | Zipcode | Latitude/Longitude |
---|---|---|
Barangay I | 4009 | 14.278410, 121.417241 |
Barangay II | 4009 | 14.282810, 121.416879 |
Barangay III | 4009 | 14.282505, 121.415697 |
Barangay IV | 4009 | 14.288825, 121.415037 |
Barangay V | 4009 | 14.288065, 121.413621 |