Atalaia Postal Code
Atalaia, Pinhel, Guarda, Portugal
Atalaia Vital Details
Continent: Europe
Continent Code: EU
Country: Portugal
Country alpha-3: PRT
Country alpha-2: PT
Language: Portuguese (PT)
Location: Atalaia
Latitude/Longitude: 39.6420000, -8.3460000
Time Zone: Europe/Lisbon (+01:00/+00:00)
Phone Code: 351
Currency: EUR
TLD: .pt
Administration Unit: Parrish
ISO2:
FIPS:
NUTS:
HASC:
Portugal uses these administrative units:District, Region: Azores, Region: Madeira, Municipality, Parrish
Atalaia Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Areia Branca | 2530-057 | 39.243253, -9.330699 |
Atalaia | 2260-011, 2260-012, 2260-013, 2260-014, 2260-015, 2260-016, 2260-017, 2260-018, 2260-019, 2260-020, 2260-021, 2260-022, 2260-023, 2260-024, 2260-025, 2260-026, 2260-027, 2260-028, 2260-029, 2260-030, 2260-031, 2260-032, 2260-033, 2260-034, 2260-035, 2260-036, 2260-037, 2260-038, 2260-039, 2260-040, 2260-041, 2260-042, 2260-043, 2260-044, 2260-049, 2260-050, 2260-067, 2260-068, 2260-069, 2260-070, 2260-598, 2530-001, 2530-002, 2530-003, 2530-004, 2530-005, 2530-006, 2530-007, 2530-008, 2530-009, 2530-010, 2530-011, 2530-012, 2530-013, 2530-014, 2530-015, 2530-016, 2530-017, 2530-018, 2530-019, 2530-020, 2530-021, 2530-022, 2530-023, 2530-024, 2530-025, 2530-026, 2530-027, 2530-028, 2530-029, 2530-030, 2530-031, 2530-032, 2530-033, 2530-034, 2530-035, 2530-036, 2530-037, 2530-038, 2530-039, 2530-040, 2530-041, 2530-042, 2530-043, 2530-044, 2530-045, 2530-046, 2530-047, 2530-048, 2530-049, 2530-050, 2530-051, 2530-052, 2530-053, 2530-054, 2530-055, 2530-089, 2530-903, 2530-904, 2530-905, 2870-700, 2870-701, 2870-704, 2870-705, 2870-706, 2870-707, 2870-708, 2870-709, 2870-710, 2870-711, 2870-712, 2870-713, 2870-714, 2870-715, 2870-716, 2870-718, 2870-719, 2870-720, 2870-721, 2870-722, 2870-723, 2870-724, 2870-725, 2870-726, 2870-727, 2870-728, 2870-729, 2870-730, 2870-731, 2870-732, 2870-733, 2870-734, 2870-735, 2870-736, 2870-737, 2870-739, 2870-744, 2870-745, 2870-746, 2870-747, 2870-748, 2870-749, 2870-750, 2870-751, 2870-752, 2870-753, 2870-754, 2870-755, 2870-756, 2870-757, 2870-758, 2870-759, 2870-760, 2870-761, 2870-764, 6040-011, 6400-121 | 38.703823, -9.335934 |
Carvalhal | 6400-122 | 40.661915, -7.085555 |
Casal da Cre | 2260-061 | 39.488477, -8.432132 |
Casal da Lameira | 2260-045 | 39.488477, -8.432132 |
Casal da Serra | 2260-046 | 39.488477, -8.432132 |
Casal do Labrusque | 2530-056 | 39.252573, -9.335418 |
Casal do Telheiro | 2260-062 | 39.488477, -8.432132 |
Casal dos Frades | 2260-063 | 39.488477, -8.432132 |
Figueira da Vergonha | 2870-738, 2870-740, 2870-742, 2870-743, 2870-763 | 38.707473, -8.922292 |
Fonte Velha | 2260-047 | 39.488477, -8.432132 |
Lagar Novo | 2260-064 | 39.488477, -8.432132 |
Montoito | 2530-057 | 39.243253, -9.330699 |
Quinta da Margarida | 2260-065 | 39.488477, -8.432132 |
Quinta de São João | 2260-048 | 39.488477, -8.432132 |
Salgueiral | 6400-123 | 40.661915, -7.085555 |
Vale do Seixo | 2260-066 | 39.488477, -8.432132 |
Vale Porrim | 2870-741, 2870-763 | 38.685560, -8.922292 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Bairro do Barroso | 2870-756, 2870-757, 2870-758, 2870-760, 2870-763 | 38.707473, -8.922292 |
Bairro Social São Francisco de Assis | 2530-011 | 39.236053, -9.332515 |
Casal da Junqueira | 2530-089 | 39.236053, -9.332515 |
Loteamento Encosta da Capela | 2260-068 | 39.479518, -8.453220 |
Loteamento Vale da Loura | 2260-027 | 39.479518, -8.453220 |