Luz Postal Code
Luz, Mourão, Évora, Portugal
Luz Vital Details
Continent: Europe
Continent Code: EU
Country: Portugal
Country alpha-3: PRT
Country alpha-2: PT
Language: Portuguese (PT)
Location: Luz
Latitude/Longitude: 39.6420000, -8.3460000
Phone Code: 351
Currency: EUR
TLD: .pt
Administration Unit: Parrish
ISO2:
FIPS:
NUTS:
HASC:
Portugal uses these administrative units:District, Region: Azores, Region: Madeira, Municipality, Parrish
Luz Postal Code
Locality | Postal Code Range | Time Zone | Latitude/Longitude |
---|---|---|---|
Alagoas | 8600-101 | Europe/Lisbon | 37.097239, -8.746959 |
Almádena | 8600-102, 8600-122 | Europe/Lisbon | 37.096410, -8.769779 |
Alto do Sul | 9880-102 | Atlantic/Azores | 39.026945, -28.004698 |
Amaro Gonçalves | 8800-120 | Europe/Lisbon | 37.225115, -7.732190 |
Arneiros | 8600-103 | Europe/Lisbon | 37.097239, -8.746959 |
Arranzina | 8600-205 | Europe/Lisbon | 37.097239, -8.746959 |
Arroio | 8800-101 | Europe/Lisbon | 37.085284, -7.714595 |
Arroteia de Baixo | 8800-123 | Europe/Lisbon | 0.000000, 0.000000 |
Arroteia de Cima | 8800-102 | Europe/Lisbon | 37.085284, -7.714595 |
Barrada | 8800-104 | Europe/Lisbon | 37.085284, -7.714595 |
Belmonte | 8800-105 | Europe/Lisbon | 37.085284, -7.714595 |
Brejo | 8800-106 | Europe/Lisbon | 37.085284, -7.714595 |
Burgau | 8600-100, 8600-120, 8600-191, 8600-215 | Europe/Lisbon | 37.087711, -8.746959 |
Cama da Vaca | 8600-104 | Europe/Lisbon | 37.097239, -8.746959 |
Campina | 8800-107 | Europe/Lisbon | 37.085284, -7.714595 |
Carrascal | 8600-105 | Europe/Lisbon | 37.097239, -8.746959 |
Casa Velha | 8600-106 | Europe/Lisbon | 37.097239, -8.746959 |
Cerro Lamy | 8600-123 | Europe/Lisbon | 37.087403, -8.748343 |
Coelha | 8600-107 | Europe/Lisbon | 37.097239, -8.746959 |
Eiras | 8600-108 | Europe/Lisbon | 37.097239, -8.746959 |
Espiche | 8600-109, 8600-213 | Europe/Lisbon | 37.101490, -8.740062 |
Ferrel | 8600-110 | Europe/Lisbon | 37.110835, -8.730881 |
Funchal | 8600-111 | Europe/Lisbon | 37.110698, -8.701483 |
Fundo | 8800-111 | Europe/Lisbon | 37.085284, -7.714595 |
Igreja | 8800-112 | Europe/Lisbon | 37.085284, -7.714595 |
Lajes | 8600-112 | Europe/Lisbon | 37.085386, -8.749705 |
Luz | 7240-100, 8600-127, 8600-130, 8600-131, 8600-132, 8600-133, 8600-134, 8600-135, 8600-136, 8600-137, 8600-138, 8600-139, 8600-140, 8600-141, 8600-142, 8600-143, 8600-144, 8600-145, 8600-147, 8600-148, 8600-150, 8600-151, 8600-152, 8600-153, 8600-154, 8600-155, 8600-156, 8600-157, 8600-158, 8600-159, 8600-160, 8600-161, 8600-162, 8600-163, 8600-164, 8600-165, 8600-166, 8600-167, 8600-168, 8600-169, 8600-170, 8600-171, 8600-172, 8600-173, 8600-174, 8600-175, 8600-176, 8600-177, 8600-178, 8600-179, 8600-181, 8600-182, 8600-183, 8600-184, 8600-187, 8600-189, 8600-190, 8600-192, 8600-214, 8600-216, 8600-996, 9880-101, 9880-105, 9880-106, 9880-108, 9880-110, 9880-120, 9880-121, 9880-122, 9880-123, 9880-125, 9880-126, 9880-128, 9880-129, 9880-130, 9880-131, 9880-132, 9880-133, 9880-134, 9880-135, 9880-136, 9880-138, 9880-139, 9880-140, 9880-141, 9880-142, 9880-143, 9880-144, 9880-145, 9880-146, 9880-147, 9880-148, 9880-149, 9880-150, 9880-151, 9880-152, 9880-153, 9880-154, 9880-218, 9880-997 | Atlantic/Azores | 37.085954, -28.004698 |
Luz de Tavira | 8800-103, 8800-108, 8800-109, 8800-110, 8800-112, 8800-113, 8800-114, 8800-116, 8800-119, 8800-121, 8800-122, 8800-998 | Europe/Lisbon | 0.000000, -7.732190 |
Mata Porcas | 8600-113 | Europe/Lisbon | 37.085386, -8.749705 |
Matos Brancos | 8600-114 | Europe/Lisbon | 37.097239, -8.746959 |
Matos Morenos | 8600-115 | Europe/Lisbon | 37.097239, -8.746959 |
Monte da Julioa | 7240-101 | Europe/Lisbon | 38.320889, -7.376618 |
Monte de São Pedro | 8600-116 | Europe/Lisbon | 37.097239, -8.746959 |
Monte dos Estevais | 7240-102 | Europe/Lisbon | 38.320889, -7.376618 |
Monte dos Pássaros | 7240-103 | Europe/Lisbon | 38.320889, -7.376618 |
Monte Judeu | 8600-115 | Europe/Lisbon | 37.097239, -8.746959 |
Monte Lemos | 8600-117 | Europe/Lisbon | 37.097239, -8.746959 |
Montinho de Ouro | 8600-118 | Europe/Lisbon | 37.097239, -8.746959 |
Montinhos da Luz | 8600-119, 8600-123, 8600-124, 8600-125, 8600-146, 8600-188, 8600-212 | Europe/Lisbon | 37.087403, -8.748343 |
Montinhos de Burgau | 8600-120 | Europe/Lisbon | 37.097239, -8.746959 |
Murteira de Baixo | 8800-115 | Europe/Lisbon | 37.085284, -7.714595 |
Outeiro | 9880-170 | Atlantic/Azores | 39.026945, -28.004698 |
Palmeira | 8800-116 | Europe/Lisbon | 37.085284, -7.714595 |
Pedras Brancas | 9880-171 | Atlantic/Azores | 39.026945, -28.004698 |
Pereirinhas | 8800-117 | Europe/Lisbon | 37.085284, -7.714595 |
Pereiros | 8600-126 | Europe/Lisbon | 37.097239, -8.746959 |
Pimpolho | 8600-121 | Europe/Lisbon | 37.097239, -8.746959 |
Pinheiro | 8800-118 | Europe/Lisbon | 37.085284, -7.714595 |
Quinta das Palmeiras | 8600-200 | Europe/Lisbon | 37.097239, -8.746959 |
Quinta de São Gabriel | 8600-201 | Europe/Lisbon | 37.097239, -8.746959 |
Quinta de São Marcos | 8600-202 | Europe/Lisbon | 37.097239, -8.746959 |
Quinta do Formosinho | 8600-204 | Europe/Lisbon | 37.097239, -8.746959 |
Rebentão | 9880-172 | Atlantic/Azores | 39.026945, -28.004698 |
Reguengo | 8600-206 | Europe/Lisbon | 37.097239, -8.746959 |
Ribeira | 9880-173 | Atlantic/Azores | 39.026945, -28.004698 |
Terras Brancas | 8600-207 | Europe/Lisbon | 37.097239, -8.746959 |
Vale Barão | 8600-208 | Europe/Lisbon | 37.097239, -8.746959 |
Vale Verde | 8600-209 | Europe/Lisbon | 37.104761, -8.710303 |
Várzeas | 8600-210 | Europe/Lisbon | 37.097239, -8.746959 |
Vinhas | 8600-211 | Europe/Lisbon | 37.097239, -8.746959 |
Suburbs
Suburb | Postal Code | Time Zone | Latitude/Longitude |
---|---|---|---|
Urbanização Alto dos Montinhos | 8600-123 | Europe/Lisbon | 37.087403, -8.748343 |
Urbanização Duque Neto | 8600-212 | Europe/Lisbon | 37.087711, -8.726495 |
Urbanização Encosta do Sol | 8600-120 | Europe/Lisbon | 37.097239, -8.746959 |
Urbanização Luz Bay Clube | 8600-139, 8600-152 | Europe/Lisbon | 37.087711, -8.726495 |
Urbanização Municipal das Amendoeiras | 8600-109 | Europe/Lisbon | 37.101490, -8.740062 |
Urbanização Ponta da Gaivota | 8600-214 | Europe/Lisbon | 37.087711, -8.726495 |
Urbanização Porto Dona Maria | 8600-123 | Europe/Lisbon | 37.151891, -8.728074 |