Mangualde Postal Code
Mangualde, Viseu, Portugal
Mangualde Vital Details
Continent: Europe
Continent Code: EU
Country: Portugal
Country alpha-3: PRT
Country alpha-2: PT
Language: Portuguese (PT)
Location: Mangualde
Latitude/Longitude: 39.6420000, -8.3460000
Time Zone: Europe/Lisbon (+01:00/+00:00)
Phone Code: 351
Currency: EUR
TLD: .pt
Administration Unit: Not Available
ISO2: Not Available
FIPS: Not Available
NUTS: Not Available
HASC: Not Available
Portugal uses these administrative units:District, Region: Azores, Region: Madeira, Municipality, Parrish
Mangualde Postal Code
Locality | Postal Code Range | Latitude/Longitude |
---|---|---|
Almeidinha | 3530-100, 3530-103 | 40.624590, -7.770378 |
Ançada | 3530-101 | 40.624590, -7.770378 |
Canedo do Chão | 3530-105 | 40.624590, -7.770378 |
Canedo Mato | 3530-106 | 40.627813, -7.771396 |
Darei | 3530-107 | 40.644077, -7.753974 |
Mangualde | 3530-091, 3530-092, 3530-098, 3530-099, 3530-102, 3530-104, 3530-108, 3530-112, 3530-113, 3530-114, 3530-115, 3530-116, 3530-117, 3530-118, 3530-119, 3530-120, 3530-121, 3530-122, 3530-123, 3530-124, 3530-125, 3530-126, 3530-128, 3530-129, 3530-130, 3530-131, 3530-132, 3530-133, 3530-134, 3530-135, 3530-136, 3530-137, 3530-139, 3530-140, 3530-141, 3530-142, 3530-143, 3530-144, 3530-145, 3530-146, 3530-147, 3530-148, 3530-149, 3530-150, 3530-151, 3530-152, 3530-153, 3530-154, 3530-155, 3530-156, 3530-157, 3530-158, 3530-159, 3530-160, 3530-161, 3530-162, 3530-163, 3530-164, 3530-165, 3530-166, 3530-167, 3530-168, 3530-169, 3530-170, 3530-171, 3530-172, 3530-173, 3530-174, 3530-175, 3530-176, 3530-177, 3530-178, 3530-179, 3530-180, 3530-181, 3530-182, 3530-183, 3530-184, 3530-185, 3530-186, 3530-187, 3530-188, 3530-189, 3530-190, 3530-191, 3530-192, 3530-193, 3530-194, 3530-195, 3530-196, 3530-197, 3530-198, 3530-199, 3530-200, 3530-201, 3530-202, 3530-203, 3530-204, 3530-205, 3530-206, 3530-207, 3530-208, 3530-209, 3530-210, 3530-211, 3530-212, 3530-213, 3530-214, 3530-215, 3530-216, 3530-217, 3530-218, 3530-219, 3530-220, 3530-221, 3530-222, 3530-223, 3530-224, 3530-225, 3530-226, 3530-227, 3530-228, 3530-229, 3530-230, 3530-231, 3530-232, 3530-233, 3530-234, 3530-235, 3530-236, 3530-237, 3530-238, 3530-244, 3530-245, 3530-247, 3530-248, 3530-251, 3530-259, 3530-260, 3530-261, 3530-262, 3530-263, 3530-264, 3530-265, 3530-266, 3530-267, 3530-268, 3530-269, 3530-270, 3530-271, 3530-272, 3530-273, 3530-274, 3530-275, 3530-276, 3530-277, 3530-278, 3530-279, 3530-280, 3530-282, 3530-284, 3530-285, 3530-286, 3530-287, 3530-288, 3530-289, 3530-290, 3530-291, 3530-292, 3530-293, 3530-294, 3530-295, 3530-296, 3530-297, 3530-298, 3530-299, 3530-300, 3530-500, 3530-502, 3530-503, 3530-504, 3530-507, 3530-508, 3530-510, 3530-511, 3530-512, 3530-515, 3530-516, 3530-517, 3530-519, 3530-520, 3530-521, 3530-522, 3530-999, 3534-001, 3534-002, 3534-003, 3534-004, 3534-005, 3534-006, 3534-007, 3534-010 | 40.597944, -7.766415 |
Oliveira | 3530-239 | 40.629189, -7.751682 |
Passos | 3530-240 | 40.625983, -7.747598 |
Pinheiro de Baixo | 3530-241 | 40.592172, -7.800213 |
Pinheiro de Cima | 3530-242 | 40.596622, -7.801095 |
Quinta da Moita | 3530-246 | 40.613412, -7.763192 |
Roda | 3530-254 | 40.620317, -7.782593 |
Santa Luzia | 3530-255 | 40.587409, -7.784385 |
Santo Amaro Azurara | 3530-256 | 40.595022, -7.776854 |
Santo André | 3530-257 | 40.623061, -7.755116 |
São Cosmado | 3530-253, 3530-258 | 40.611743, -7.782299 |
Suburbs
Suburb | Postal Code | Latitude/Longitude |
---|---|---|
Bairro Alto | 3530-118 | 40.608372, -7.766415 |
Bairro da Gandara | 3530-143, 3530-147, 3530-151, 3530-163, 3530-179, 3530-208, 3530-213, 3530-502 | 40.608372, -7.766415 |
Bairro da Imaculada Conceição | 3530-120, 3530-291, 3530-292 | 40.608372, -7.766415 |
Bairro de Santo António | 3530-258 | 40.611743, -7.782299 |
Bairro de São João | 3530-114, 3530-145, 3530-162, 3530-167 | 40.608372, -7.766415 |
Bairro do Fojo | 3530-103 | 40.624590, -7.770378 |
Bairro do Modorno | 3530-141, 3530-171, 3530-180, 3530-188, 3530-192, 3530-193, 3530-195, 3530-196, 3530-210, 3530-228, 3530-237 | 40.608372, -7.766415 |
Bairro Nossa Senhora do Castelo | 3530-104 | 40.608372, -7.766415 |
Cubos-Mangualde-Gare | 3530-099, 3530-116, 3530-119, 3530-124, 3530-126, 3530-130, 3530-150, 3530-152, 3530-153, 3530-156, 3530-157, 3530-158, 3530-161, 3530-166, 3530-172, 3530-173, 3530-176, 3530-177, 3530-181, 3530-182, 3530-183, 3530-186, 3530-199, 3530-216, 3530-222, 3530-227, 3530-236, 3530-284, 3530-285, 3530-508, 3530-516 | 40.608372, -7.766415 |
Estrada de Almeidinha | 3530-211 | 40.608372, -7.766415 |
Gandara | 3530-121 | 40.608372, -7.766415 |
Quinta Covas do Barro | 3530-244 | 40.608372, -7.766415 |
Quinta da Albergaria | 3530-098 | 40.608372, -7.766415 |
Quinta da Sampaia | 3530-137 | 40.608372, -7.766415 |
Quinta de São Pedro | 3530-253 | 40.611743, -7.782299 |
Quinta do Ribeirinho | 3530-251 | 40.597944, -7.762789 |
Urbanização Madorno Sul | 3530-159, 3534-003 | 40.608372, -7.766415 |
Urbanização Tojal D' Anta | 3530-092 | 40.608372, -7.766415 |
Zona Industrial da Lavandeira | 3530-260 | 40.608372, -7.766415 |
Zona Industrial do Salgueiro | 3530-259 | 40.608372, -7.766415 |