Zambezi Postal code
Zambezi, North-Western, Zambia
Zambezi Vital Details
Continent: Africa
Continent Code: AF
Country: Zambia
Country alpha-3: ZMB
Country alpha-2: ZM
Language: English (EN)
Location: Zambezi
Latitude/Longitude: -14.1970000, 27.9960000
Time Zone: Africa/Lusaka (+02:00/+02:00)
Phone Code: 260
Currency: ZMK
TLD: .zm
Administration Unit: District municipality
ISO2:
FIPS:
NUTS:
HASC: ZM.NW.ZA
Zambia uses these administrative units:Province, District municipality
Zambezi Postal code
Locality | Postal code Range | Latitude/Longitude |
---|---|---|
Adams | 40100 | -13.300000, 23.200000 |
Bokolu | 40100 | -13.333330, 23.266670 |
Chala | 40100 | -13.899330, 23.218820 |
Cheseko | 40100 | -13.616670, 22.816670 |
Chibanda | 40100 | -13.016670, 23.216670 |
Chibweti | 40100 | -13.350000, 23.100000 |
Chibwiti | 40100 | -13.350000, 23.116670 |
Chiengo | 40100 | -13.433330, 23.216670 |
Chihombo | 40100 | -13.983330, 23.250000 |
Chihumbwe | 40100 | -13.650000, 22.766670 |
Chikanga | 40100 | -13.350000, 23.033330 |
Chikenge | 40100 | -13.566670, 22.366670 |
Chikomo | 40100 | -13.585920, 23.253500 |
Chikota | 40100 | -13.783330, 22.583330 |
Chikunjiko | 40100 | -13.600000, 23.400000 |
Chilanda | 40100 | -14.033330, 23.166670 |
Chileleka | 40100 | -14.033330, 23.300000 |
Chilingo | 40100 | -13.633330, 23.083330 |
Chilunda | 40100 | -13.566670, 22.383330 |
Chimanda | 40100 | -13.060180, 23.486300 |
Chimbalanganyi | 40100 | -13.500000, 22.450000 |
Chimbangala | 40100 | -13.450000, 22.733330 |
Chimbumba | 40100 | -13.466670, 23.533330 |
Chimbundu | 40100 | -13.033330, 23.483330 |
Chimbwende | 40100 | -14.083330, 23.416670 |
Chimfwaku | 40100 | -13.583330, 23.116670 |
Chimwasu | 40100 | -13.239170, 23.340310 |
Chindumba | 40100 | -13.333330, 23.583330 |
Chingangu | 40100 | -13.490710, 23.127440 |
Chinjanga | 40100 | -13.683330, 22.283330 |
Chinonge | 40100 | -13.283330, 23.066670 |
Chinoya | 40100 | -13.916670, 23.266670 |
Chinyama | 40100 | -13.750860, 23.099730 |
Chinyangwa | 40100 | -13.683330, 23.250000 |
Chinyingi | 40100 | -13.351800, 23.004970 |
Chipondo | 40100 | -13.300000, 23.150000 |
Chisakasaka | 40100 | -13.550000, 23.416670 |
Chiseta | 40100 | -13.750000, 22.650000 |
Chishita | 40100 | -13.733330, 22.150000 |
Chiswaminina | 40100 | -13.483330, 22.400000 |
Chitoka | 40100 | -13.200000, 23.033330 |
Chitokoloki | 40100 | -13.829740, 23.217230 |
Chitoma | 40100 | -13.833330, 23.133330 |
Chitongo | 40100 | -13.833330, 23.200000 |
Chitungu | 40100 | -13.083330, 22.966670 |
Chivulu | 40100 | -13.566670, 22.150000 |
Chivunda | 40100 | -13.333330, 22.783330 |
Chiyaze | 40100 | -14.033330, 23.183330 |
Chiyesu | 40100 | -13.450000, 23.083330 |
Chizau | 40100 | -13.450000, 23.083330 |
Chombo | 40100 | -13.150690, 23.430740 |
Chondela | 40100 | -13.866670, 23.083330 |
Dipalata | 40100 | -13.295980, 23.218880 |
Dishipa | 40100 | -13.524280, 23.145300 |
Ibongu | 40100 | -13.784260, 23.224850 |
Iputu | 40100 | -14.033330, 23.433330 |
Ishindi | 40100 | -13.400000, 23.083330 |
Kabambi | 40100 | -13.296390, 23.235020 |
Kabukulu | 40100 | -13.182920, 23.651500 |
Kachaka | 40100 | -13.489640, 23.091430 |
Kachoka | 40100 | -13.650000, 23.133330 |
Kahokola | 40100 | -13.366670, 22.916670 |
Kajila | 40100 | -14.066670, 22.450000 |
Kajilisha | 40100 | -13.500000, 23.116670 |
Kakeki | 40100 | -13.250000, 23.533330 |
Kakona | 40100 | -13.800000, 23.233330 |
Kakonga | 40100 | -14.079230, 23.239570 |
Kakupa | 40100 | -13.233330, 23.000000 |
Kakupu | 40100 | -13.716670, 23.166670 |
Kakuya | 40100 | -13.583330, 23.550000 |
Kakwanda | 40100 | -13.500000, 22.416670 |
Kalengozola | 40100 | -13.483330, 23.150000 |
Kalengwa | 40100 | -13.516670, 22.483330 |
Kalepu | 40100 | -14.100000, 23.283330 |
Kalezu | 40100 | -13.700000, 23.250000 |
Kalima | 40100 | -13.416670, 23.083330 |
Kalola | 40100 | -13.350000, 23.150000 |
Kalombo | 40100 | -13.683330, 22.133330 |
Kalowa | 40100 | -13.883330, 23.266670 |
Kalumbinga | 40100 | -13.133330, 22.933330 |
Kalunde | 40100 | -13.697330, 23.181010 |
Kalungulungu | 40100 | -13.700000, 22.366670 |
Kaluwawa | 40100 | -13.716670, 23.250000 |
Kalyavindende | 40100 | -13.700000, 22.600000 |
Kamangula | 40100 | -13.566670, 23.100000 |
Kambanga | 40100 | -13.383330, 23.083330 |
Kambelembele | 40100 | -13.250000, 22.983330 |
Kambili | 40100 | -13.750000, 22.116670 |
Kambinda | 40100 | -13.716670, 23.083330 |
Kambita | 40100 | -13.616670, 22.983330 |
Kambombo | 40100 | -13.483330, 22.050000 |
Kambongi | 40100 | -13.833330, 23.200000 |
Kampeu | 40100 | -13.316670, 23.016670 |
Kamwambu | 40100 | -13.157050, 23.418040 |
Kamwamwa | 40100 | -13.498240, 23.045370 |
Kamwata | 40100 | -13.600000, 23.100000 |
Kanga | 40100 | -13.750000, 22.450000 |
Kangai | 40100 | -13.266670, 22.733330 |
Kangano | 40100 | -13.591670, 22.822120 |
Kangimbu | 40100 | -13.266670, 23.050000 |
Kanguya | 40100 | -13.800000, 23.216670 |
Kangwanda | 40100 | -13.950000, 23.016670 |
Kanjenje | 40100 | -13.666670, 23.100000 |
Kanjonja | 40100 | -13.850000, 23.083330 |
Kanoka | 40100 | -13.766670, 22.900000 |
Kanongesa | 40100 | -13.668610, 22.845480 |
Kanyemena | 40100 | -13.633330, 23.200000 |
Kanyimbwa | 40100 | -13.590330, 23.105750 |
Kanyungulu | 40100 | -13.666670, 23.233330 |
Kapachiso | 40100 | -13.816670, 23.033330 |
Kapalila | 40100 | -13.383330, 22.966670 |
Kapeku | 40100 | -13.166670, 23.016670 |
Kapila | 40100 | -14.050000, 23.416670 |
Kapili | 40100 | -13.966670, 23.300000 |
Kapitango | 40100 | -13.666670, 22.183330 |
Kaposa | 40100 | -13.516670, 23.100000 |
Kapumba | 40100 | -13.833330, 23.416670 |
Kasaka | 40100 | -13.716670, 23.450000 |
Kasamba | 40100 | -13.666670, 23.133330 |
Kasanga | 40100 | -13.083330, 23.016670 |
Kaseke | 40100 | -13.916670, 23.083330 |
Kasende | 40100 | -13.750000, 22.616670 |
Kasesi | 40100 | -13.600000, 23.133330 |
Kashona | 40100 | -13.683330, 23.166670 |
Kasoneka | 40100 | -13.950000, 23.300000 |
Katali | 40100 | -13.285880, 23.054820 |
Katepu | 40100 | -14.050000, 23.333330 |
Katoha | 40100 | -13.500140, 23.121300 |
Katongo | 40100 | -13.800000, 23.016670 |
Katota | 40100 | -13.016670, 23.216670 |
Katulu | 40100 | -13.616670, 22.416670 |
Kaveta | 40100 | -13.650000, 22.516670 |
Kawangu | 40100 | -13.466670, 23.100000 |
Kawele | 40100 | -13.900000, 22.666670 |
Kawocha | 40100 | -13.581840, 23.128180 |
Kawumbu | 40100 | -13.700000, 23.200000 |
Kayuwa | 40100 | -13.583330, 22.383330 |
Kazamba | 40100 | -13.450000, 22.416670 |
Kazumba | 40100 | -13.733330, 22.100000 |
Kucheka | 40100 | -13.778990, 22.900090 |
Kulukulu | 40100 | -13.016670, 23.500000 |
Kunga | 40100 | -13.150000, 23.016670 |
Kutoha | 40100 | -13.883330, 23.500000 |
Kuzumba | 40100 | -13.766670, 23.250000 |
Lenge | 40100 | -13.750000, 23.233330 |
Libala | 40100 | -13.500000, 23.133330 |
Lifwika | 40100 | -13.733330, 22.850000 |
Likanyika | 40100 | -13.783330, 23.016670 |
Likila | 40100 | -13.483330, 23.066670 |
Likungu | 40100 | -13.969720, 23.189350 |
Likwashi | 40100 | -13.266670, 23.300000 |
Lilanda | 40100 | -13.683330, 23.216670 |
Lilekeleke | 40100 | -13.883330, 23.066670 |
Lilema | 40100 | -13.766670, 23.133330 |
Lilunda | 40100 | -13.533330, 23.100000 |
Limbango | 40100 | -13.666670, 22.500000 |
Limwanya | 40100 | -13.350000, 23.050000 |
Lingela | 40100 | -13.666670, 22.800000 |
Lipazula | 40100 | -13.566670, 22.966670 |
Lipesa | 40100 | -13.551710, 22.754970 |
Lisamba | 40100 | -13.800000, 22.866670 |
Lisangu | 40100 | -13.750000, 23.183330 |
Lisese | 40100 | -13.916670, 22.766670 |
Litangaji | 40100 | -13.583330, 23.083330 |
Litiba | 40100 | -14.016670, 23.333330 |
Liumbila | 40100 | -14.083330, 23.266670 |
Livandeko | 40100 | -13.483330, 22.416670 |
Luhila | 40100 | -13.700000, 23.516670 |
Lumeta | 40100 | -13.466670, 23.066670 |
Lungwevungu | 40100 | -13.850000, 22.566670 |
Lunkunyi | 40100 | -13.216670, 23.016670 |
Lyangumbula | 40100 | -13.450000, 22.733330 |
Lyendawuka | 40100 | -13.866670, 22.750000 |
Mahenga | 40100 | -13.343780, 23.174850 |
Makambwila | 40100 | -13.400000, 23.083330 |
Maleke | 40100 | -13.807820, 22.904700 |
Malyachila | 40100 | -13.483330, 23.000000 |
Manenga | 40100 | -14.000000, 23.166670 |
Mangowa | 40100 | -13.383330, 23.050000 |
Mapachi | 40100 | -13.550000, 23.066670 |
Masaji | 40100 | -13.266670, 22.950000 |
Maseka | 40100 | -13.333330, 23.116670 |
Mashau | 40100 | -13.316670, 23.233330 |
Matakala | 40100 | -13.666670, 22.316670 |
Matenga | 40100 | -13.351230, 23.086370 |
Mayengu | 40100 | -13.783330, 23.233330 |
Mazunda | 40100 | -13.383330, 23.083330 |
Mbamba | 40100 | -13.783330, 22.516670 |
Mbenge | 40100 | -13.333330, 23.166670 |
Mbimbi | 40100 | -13.433330, 23.083330 |
Mfumwayilolu | 40100 | -13.500000, 23.133330 |
Mize | 40100 | -13.533330, 23.050000 |
Mpasha | 40100 | -13.516670, 23.100000 |
Mpidi | 40100 | -14.083330, 23.416670 |
Mpili | 40100 | -14.083330, 23.283330 |
Mpumba | 40100 | -13.760690, 23.183330 |
Muhanga | 40100 | -13.846370, 23.189290 |
Muheto | 40100 | -13.483330, 22.033330 |
Mukanda | 40100 | -13.300000, 23.366670 |
Mukandakunda | 40100 | -13.383580, 23.072840 |
Mukenda | 40100 | -13.446490, 23.075530 |
Mukendenge | 40100 | -13.533330, 23.100000 |
Mukenge | 40100 | -13.450000, 23.516670 |
Mukuwa | 40100 | -13.583330, 22.366670 |
Mukwita | 40100 | -13.358780, 23.016670 |
Mulaku | 40100 | -14.050000, 23.433330 |
Mulanda | 40100 | -13.267640, 23.034720 |
Mulandola | 40100 | -13.433330, 22.750000 |
Mulomba | 40100 | -13.883330, 23.233330 |
Mulombwe | 40100 | -13.483330, 23.133330 |
Mulondola | 40100 | -13.400000, 22.733330 |
Mulowenu | 40100 | -14.050000, 23.250000 |
Mulumbakanyi | 40100 | -13.729720, 23.451850 |
Mundandamu | 40100 | -13.116670, 23.433330 |
Mundandwe | 40100 | -13.666670, 22.816670 |
Mungongola | 40100 | -13.850000, 23.200000 |
Munjaku | 40100 | -13.598480, 23.094170 |
Munyawu | 40100 | -13.350000, 23.266670 |
Mupasha | 40100 | -13.983330, 23.483330 |
Musaka | 40100 | -13.583330, 23.100000 |
Musampula | 40100 | -13.352190, 23.134150 |
Musangu | 40100 | -13.166670, 23.100000 |
Mushili | 40100 | -13.416670, 22.733330 |
Musongo | 40100 | -13.033330, 23.500000 |
Musumpu | 40100 | -13.466670, 23.266670 |
Muswiza | 40100 | -13.900000, 22.983330 |
Mutondola | 40100 | -13.350000, 23.083330 |
Mutondowafunda | 40100 | -13.683330, 22.850000 |
Mutwewakai | 40100 | -14.100000, 23.400000 |
Muveta | 40100 | -13.666670, 23.200000 |
Muvuma | 40100 | -13.766670, 23.000000 |
Muyembe | 40100 | -13.592500, 22.784810 |
Muyinda | 40100 | -13.066670, 23.166670 |
Muzaza | 40100 | -13.166670, 23.383330 |
Mwanakalonga | 40100 | -13.316670, 23.116670 |
Mwanauta | 40100 | -13.316670, 23.250000 |
Mwayila | 40100 | -13.366670, 23.116670 |
Mwenda | 40100 | -13.900000, 23.066670 |
Mwenematu | 40100 | -13.323310, 23.165650 |
Mwila | 40100 | -13.700000, 22.916670 |
Mwondela | 40100 | -13.733330, 23.266670 |
Mwono | 40100 | -13.775620, 23.231710 |
Ndenda | 40100 | -13.150000, 23.016670 |
Ndonga | 40100 | -13.850000, 23.136550 |
Ndumba | 40100 | -13.966670, 23.150000 |
Ndungu | 40100 | -13.533330, 23.100000 |
Ngaji | 40100 | -14.100000, 23.233330 |
Ngambela | 40100 | -13.616670, 22.833330 |
Ngandu | 40100 | -14.100000, 22.683330 |
Ngoma | 40100 | -13.716670, 22.550000 |
Ngomi | 40100 | -13.350000, 23.083330 |
Ngongola | 40100 | -13.566670, 22.500000 |
Ngulu | 40100 | -14.100000, 23.216670 |
Ngunda | 40100 | -13.766670, 23.000000 |
Nguvulu | 40100 | -13.435600, 23.043100 |
Njanjimba | 40100 | -14.050000, 23.250000 |
Njekwa | 40100 | -13.616670, 23.150000 |
Njolomba | 40100 | -13.633330, 23.450000 |
Njombi | 40100 | -13.116670, 23.050000 |
Njongolo | 40100 | -13.850000, 23.066670 |
Ntoka | 40100 | -13.466670, 23.083330 |
Nyafumu | 40100 | -13.083500, 23.476080 |
Nyakambumba | 40100 | -13.466670, 23.100000 |
Nyakangombe | 40100 | -13.433470, 23.041470 |
Nyakawanda | 40100 | -13.332700, 23.217030 |
Nyakovula | 40100 | -13.176940, 23.110290 |
Nyakulenga | 40100 | -13.033330, 23.516670 |
Nyamakozo | 40100 | -13.333330, 22.966670 |
Nyampasa | 40100 | -13.366670, 23.316670 |
Nyamundengo | 40100 | -13.483330, 22.733330 |
Nyamwana | 40100 | -13.400000, 23.066670 |
Nyanjimba | 40100 | -13.966670, 23.300000 |
Nyapasa | 40100 | -13.916670, 23.216670 |
Nyawanda | 40100 | -13.666670, 22.516670 |
Pembe | 40100 | -13.483330, 23.516670 |
Sachala | 40100 | -13.616670, 23.100000 |
Sachikinda | 40100 | -13.816670, 22.683330 |
Sachilambo | 40100 | -14.066670, 23.250000 |
Sachingongo | 40100 | -13.666670, 23.133330 |
Sajinga | 40100 | -13.700000, 22.333330 |
Sakahande | 40100 | -13.850000, 23.233330 |
Sakakoma | 40100 | -13.783330, 22.616670 |
Sakalunda | 40100 | -13.521600, 22.746900 |
Sakambanja | 40100 | -13.383330, 23.050000 |
Sakapalu | 40100 | -13.033330, 23.200000 |
Sakapicha | 40100 | -13.683330, 22.583330 |
Sakasoma | 40100 | -13.850000, 23.050000 |
Sakatengo | 40100 | -13.766670, 23.033330 |
Sakaumbu | 40100 | -13.383330, 23.083330 |
Sakawewe | 40100 | -13.583330, 22.316670 |
Sakayelu | 40100 | -13.483330, 22.016670 |
Sakazau | 40100 | -13.266670, 22.966670 |
Sakutalika | 40100 | -14.116670, 22.766670 |
Sakutoha | 40100 | -13.466670, 22.433330 |
Salijila | 40100 | -13.466670, 23.516670 |
Salumai | 40100 | -13.183330, 23.050000 |
Samahamba | 40100 | -13.233330, 23.333330 |
Samahina | 40100 | -13.956330, 23.188900 |
Samakayi | 40100 | -13.650000, 23.083330 |
Samalesu | 40100 | -13.683330, 23.250000 |
Sambaza | 40100 | -13.166670, 22.883330 |
Sambingila | 40100 | -13.116670, 22.933330 |
Samilimo | 40100 | -13.946520, 23.235520 |
Samujimu | 40100 | -13.166670, 22.966670 |
Samungamba | 40100 | -13.721860, 23.104620 |
Samuwika | 40100 | -13.066670, 23.433330 |
Samuzala | 40100 | -13.266670, 22.816670 |
Samwambu | 40100 | -13.033330, 23.483330 |
Samwanji | 40100 | -13.850000, 22.700000 |
Sandemba | 40100 | -13.650000, 23.116670 |
Sarapuka | 40100 | -13.333330, 23.116670 |
Satumba | 40100 | -13.866670, 23.083330 |
Sayavwa | 40100 | -13.844240, 23.191580 |
Sayito | 40100 | -13.233330, 22.766670 |
Sefu | 40100 | -13.683330, 23.150000 |
Sendambu | 40100 | -13.700000, 23.450000 |
Shima | 40100 | -13.633330, 23.200000 |
Shindola | 40100 | -13.045160, 23.524070 |
Shingo | 40100 | -13.650000, 23.066670 |
Sikufele | 40100 | -13.983330, 23.566670 |
Simuchinga | 40100 | -14.116670, 23.266670 |
Siyeba | 40100 | -13.866670, 23.066670 |
Siyonda | 40100 | -14.033330, 23.250000 |
Sumbu | 40100 | -13.116670, 23.116670 |
Sushilo | 40100 | -13.900000, 23.083330 |
Swanakapalu | 40100 | -13.316670, 23.000000 |
Swananganga | 40100 | -13.983330, 23.300000 |
Tengu | 40100 | -13.766670, 23.250000 |
Tepa | 40100 | -13.816670, 23.233330 |
Vembu | 40100 | -13.800000, 23.200000 |
Vumba | 40100 | -14.000000, 23.300000 |
Zambezi | N/A | -13.543230, 23.104660 |
Zemba | 40100 | -13.873650, 23.083330 |
Suburbs
Suburb | Postal code | Latitude/Longitude |
---|---|---|
Zambezi Airport | 40100 | 39.136510, 34.164320 |