New Brunswick Post code

New Brunswick, Canada

New Brunswick Geographic Information

Continent: North America
Continent Code: NA
Country: Canada
Country alpha-3: CAN
Country alpha-2: CA
Flag: Canada Flag
Language: English (EN)
State: New Brunswick
Administration Unit: Province
Latitude/Longitude: 62.8330000, -95.9140000
Phone Code: 1
Currency: CAD
TLD: .ca
ISO2: CA-AB
FIPS: CA01
NUTS:
HASC: CA.AB

Canada uses these administrative units: Province, Territory, Postal district (FSA)

New Brunswick Post code

Region Post code Range Time Zone (UTC/DST) Latitude/Longitude
Aint-IsidoreE8M 0A1 - E8M 1T4America/Moncton (-04:00/-03:00)47.522112, -65.005673
Aint-QuentinE8A 0A2 - E8A 2S8America/Moncton (-04:00/-03:00)47.472369, -67.393272
AlhousieE8C 0A3 - E8C 3E4America/Moncton (-04:00/-03:00)47.972850, -66.428227
AquetvilleE8R 0A1 - E8R 2E4America/Moncton (-04:00/-03:00)47.612403, -65.210868
ArtlandE7P 0A2 - E7P 3M9America/Moncton (-04:00/-03:00)46.199540, -67.526300
Athurst AreaE8E 0A1 - E8T 5S5America/Moncton (-04:00/-03:00)47.396410, -65.530191
BathurstE2A 0A1 - E2A 7T6America/Moncton (-04:00/-03:00)46.522251, -66.192863
BoiestownE6A 0A1 - E6A 3A1America/Moncton (-04:00/-03:00)46.232363, -66.668335
CampbelltonE3N 0A1 - E3N 6M8America/Moncton (-04:00/-03:00)47.745747, -66.668383
CaraquetE1W 0A2 - E1W 6E7America/Moncton (-04:00/-03:00)47.457376, -64.895304
ChipmanE4A 0A1 - E4A 3R8America/Moncton (-04:00/-03:00)45.891356, -66.191002
EdgwickE8B 0A1 - E8B 2E1America/Moncton (-04:00/-03:00)46.479351, -64.702598
EdmundstonE3V 0A1 - E7B 3A4America/Moncton (-04:00/-03:00)47.188965, -67.926208
Edmundston AreaE7A 0A1 - E7E 2V6America/Moncton (-04:00/-03:00)46.353220, -64.673762
FrederictonE3A 0A1 - E6C 2Z9America/Moncton (-04:00/-03:00)45.760953, -66.755558
Fredericton AreaE6E 0A1 - E6L 6E2America/Moncton (-04:00/-03:00)45.547071, -67.138540
Grand Falls/Grand-SaultE3Y 0A1 - E3Z 9A2America/Moncton (-04:00/-03:00)46.751470, -67.700497
HamptonE5N 0A1 - E5N 8J1America/Moncton (-04:00/-03:00)45.365560, -66.009430
Iramichi AreaE9A 0A1 - E9H 2C8America/Moncton (-04:00/-03:00)45.784521, -66.192014
LlardvilleE8L 0A1 - E8L 1W6America/Moncton (-04:00/-03:00)47.388569, -65.535152
McAdamE6J 0A1 - E6J 2C1America/Moncton (-04:00/-03:00)45.411002, -67.033178
MiramichiE1N 0A1 - E1V 8A5America/Moncton (-04:00/-03:00)46.522251, -66.192863
MonctonE1A 0A1 - E1J 2K9America/Moncton (-04:00/-03:00)45.857487, -64.606311
Moncton AreaE4H 0A1 - E4Z 6P4America/Moncton (-04:00/-03:00)45.599472, -64.785285
Moores MillsE5A 0A1 - E5A 3N3America/Moncton (-04:00/-03:00)45.073248, -67.042776
OromoctoE2V 0A5 - E2V 4V9America/Moncton (-04:00/-03:00)45.737169, -66.488313
RogersvilleE4Y 0A4 - E4Y 3A1America/Moncton (-04:00/-03:00)46.561723, -65.195753
SackvilleE4L 0A1 - E4L 4T7America/Moncton (-04:00/-03:00)45.827993, -64.441967
Saint JohnE2E 0A2 - E5S 2N9America/Moncton (-04:00/-03:00)45.127798, -66.071472
Saint John AreaE5C 0A1 - E5V 1W6America/Moncton (-04:00/-03:00)44.625591, -66.722862
SalisburyE4J 0A1 - E4J 3Z7America/Moncton (-04:00/-03:00)45.868322, -64.939660
St AndrewsE5B 0A1 - E5B 3Y3America/Moncton (-04:00/-03:00)45.049111, -66.877807
St MartinsE5R 0A1 - E5R 2H2America/Moncton (-04:00/-03:00)45.303375, -65.661109
St StephenE3L 0A1 - E3L 5Z7America/Moncton (-04:00/-03:00)45.136276, -67.323455
StanleyE6B 0A1 - E6B 2K9America/Moncton (-04:00/-03:00)46.091497, -66.653402
SussexE4E 0A1 - E4G 4J2America/Moncton (-04:00/-03:00)45.230523, -66.163578
Sussex AreaE4B 0A1 - E4C 6W4America/Moncton (-04:00/-03:00)45.715957, -65.505726
Tracadie-SheilaE1X 0A1 - E1X 4W9America/Moncton (-04:00/-03:00)47.433185, -65.053978
WoodstockE7M 0A1 - E7M 6B9America/Moncton (-04:00/-03:00)46.032829, -67.603206
Woodstock AreaE7G 0A1 - E7N 4E4America/Moncton (-04:00/-03:00)45.865457, -67.675600
Back to top button